commercialconstruction.houserennerconst.com - /resources/Flucke/


[To Parent Directory]

6/16/2007 4:05 PM 3471647 01+CS+Cover+Sheet+and+Code+Notes+2007-06-11.pdf
6/16/2007 4:06 PM 1525369 02+C1+Civil+Cover+Sheet+2007-06-11.pdf
6/16/2007 4:06 PM 1406577 03+C2+Dimension+and+Landscape+Plan+2007-06-11.pdf
6/16/2007 4:07 PM 1779522 04+C3+General+Utility+Plan+2007-06-11.pdf
6/16/2007 4:08 PM 1600866 05+C4+Grading+and+Erosion+Control+2007-06-11.pdf
6/16/2007 4:09 PM 1608379 06+AS1+Architectural+Site+Plan+2007-06-11.pdf
6/16/2007 4:11 PM 3079378 07+A0+Architectural+Specifications+2007-06-11.pdf
7/11/2007 4:58 PM 197268 07101_e2A.pdf
7/11/2007 4:58 PM 155279 07101_e2B.pdf
7/11/2007 4:58 PM 244389 07101_e4A.pdf
7/11/2007 4:58 PM 327750 07101_e4B.pdf
7/11/2007 4:58 PM 164492 07101_e4C.pdf
7/11/2007 4:58 PM 32658 07101_revision_3.pdf
6/16/2007 4:12 PM 2194915 08+A1+Shell+Floor+Plan$2C+Storefront+Type$2C+Details+2007-06-11.pdf
8/3/2007 1:33 PM 2702337 09+A2+Exterior+Elevations$2C+Building+Sections+2007-06-11.pdf
6/16/2007 4:15 PM 1901428 10+A3+Wall+Sections+2007-06-11.pdf
8/27/2007 1:37 PM 1757959 11+A4+Wall+Sections$2C+Details+2007-06-11.pdf
8/3/2007 1:32 PM 2025017 12+A5+Tenant+Finish+Floor+Plan.pdf
6/16/2007 4:18 PM 2356469 13+A6+Ceiling+Plan$2C+Soffit+Details+2007-06-11.pdf
6/16/2007 4:19 PM 2226255 14+A7+Interior+Elevations+2007-06-11.pdf
6/16/2007 4:20 PM 2144963 15+A8+Interior+Elevs$2C+Schedules$2C+Details+2007-06-11.pdf
6/16/2007 4:21 PM 1772340 16+S1+Foundation$2C+General+Notes+and+Details+2007-06-11.pdf
6/21/2007 10:16 AM 542433 16+S1+REVISED+Foundation,+General+Notes+and+Details+2007-06-20.pdf
8/3/2007 1:34 PM 359417 17+S2+REVISED+Roof+Framing+Plan+and+Details+2007-06-20.pdf
6/16/2007 4:22 PM 1361218 17+S2+Roof+Framing+Plan+and+Details+2007-06-11.pdf
8/3/2007 1:31 PM 2107798 18+M1+HVAC+Floor+PLan+2007-06-11.pdf
6/16/2007 4:24 PM 2235345 19+M2+HVAC+Schedules+and+details+2007-06-11.pdf
6/16/2007 4:25 PM 1929990 20+P1+Plumbing+Plan$2C+Details+2007-06-11.pdf
6/21/2007 10:16 AM 875657 20+P1+REVISED+Plumbing+Plan,+Details+2007-06-18.pdf
6/21/2007 11:05 AM 380948 21 REVISED P2 Medical Gas Plan 2007-06-18.pdf
6/16/2007 4:27 PM 2947253 21+Medical+Gas+Plan+2007-06-11.pdf
6/21/2007 10:16 AM 1254183 21+REVISED+P2+Medical+Gas+Plan+2007-06-18.pdf
8/3/2007 1:33 PM 2162971 22+P3+Plumbing+Schedules+and+Details+2007-06-11.pdf
6/16/2007 4:30 PM 3286561 23+E1+Lighting+Plan+2007-06-11.pdf
6/16/2007 4:32 PM 2229076 24+E2+Power+Plan+2007-06-11.pdf
6/16/2007 4:33 PM 2326409 25+E3+Electrical+Legend$2C+Fixtrue+Schedule+2007-06-11.pdf
6/16/2007 4:35 PM 3236565 26+E4+Panel+Schedules$2C+Riser+Diagram+2007-06-11.pdf
6/16/2007 4:36 PM 1526631 27+ME1+MEP+Site+Plan.pdf
6/16/2007 4:37 PM 2138829 28+ME2+MEP+Specifications+2007-06-11.pdf
6/16/2007 4:38 PM 792443 29+Dental+Cover+Sheet+2006-07-11.pdf
6/16/2007 4:38 PM 1093372 30+DS1+Specification+Legend+Plan+2007-06-11.pdf
6/16/2007 4:39 PM 1063978 31+DS2+Dimension+and+Conduit+Plan+2007-06-11.pdf
6/16/2007 4:40 PM 1927995 32+DS3+Enlarged+Plans$2C+Schedules+2007-06-11.pdf
6/16/2007 4:41 PM 2233408 33+DS4+Enlarged+Plans$2C+Schedules+2007-06-11.pdf
7/25/2007 8:59 PM 209856 Capture.JPG
11/21/2007 6:26 AM 62034 DSCN0152.jpg
8/26/2007 10:40 AM 162021 Electrical Transformer.jpg
9/13/2007 1:15 PM 179612 Flucke Entry Tile Design.jpg
8/16/2007 4:50 AM 287744 Flucke Schedulerev8-18.mpp
8/21/2007 4:13 PM 393216 Flucke Schedulerev8-21.mpp
8/4/2007 7:41 AM 589824 Flucke Schedulerev8-4.mpp
2/1/2008 9:42 AM 169381 FluckeFinished.gif
10/24/2007 7:25 PM 409600 Fluke Dental Rev 10-24.mpp
11/10/2007 8:30 AM 409600 Fluke Dental Rev 11-10.mpp
11/21/2007 6:26 AM 294912 Fluke Dental Rev 11-21.mpp
9/1/2007 7:44 AM 393216 Fluke Dental Rev 9-1.mpp
9/19/2007 5:12 AM 409600 Fluke Dental Rev 9-19.mpp
9/26/2007 5:07 AM 291840 Fluke Dental Rev 9-26.mpp
9/13/2007 1:15 PM 98816 Interior Finish Schedule 9.13.07.doc
8/26/2007 10:40 AM 124453 Parking Lot and Light Pole Bases.jpg
10/22/2007 7:53 AM <dir> Pictures
10/24/2007 7:25 PM 286189 Schedulerev10-24.JPG
11/10/2007 8:29 AM 134512 Schedulerev11-10.JPG
11/21/2007 6:26 AM 153214 Schedulerev11-21a.JPG
8/16/2007 4:50 AM 282693 Schedulerev8-18.JPG
9/1/2007 7:45 AM 300187 Schedulerev9-1.JPG
9/19/2007 5:12 AM 300189 Schedulerev9-19.JPG
9/26/2007 5:07 AM 290942 Schedulerev9-26.JPG
8/21/2007 4:12 PM 71759 Subcontractor+interim+lien+waiver FLUCKE DDS August.pdf
8/21/2007 4:12 PM 91136 Subcontractor+interim+lien+waiver FLUCKE DDS August.xls
8/21/2007 4:12 PM 48640 Subcontractor+interim+lien+waiver FLUCKE DDS August.xlsm
8/26/2007 10:39 AM 128578 Temporary Bracing.jpg